Classic |
Candle |
Reflector |
Linear |
Capsule |
Dichroic |
Par Reflector |
CoC LED Lamps |
LED Retrofit Lamps |
Energy Saving Lamps |
Halogen Savers |
Incandescent Bulbs |
ECO HALOGEN | Reflector series |
HSR50 (Clear / Frosted) |
HSR63 (Clear / Frosted) |
HSR80 (Clear / Frosted) |
Model No. | Energy Class |
Lumen | Wattage | Color Temperature |
Lifetime | CRI | Voltage | Beam Angle |
Dimmable | Base |
HSR50 | D | 66 lm | 18W | 2700K | 2000 hrs | ≥100 | 220~240V | 30° | Yes | E14 |
90 lm | 20W | |||||||||
144 lm | 28W | |||||||||
170 lm | 30W | |||||||||
250 lm | 42W | |||||||||
300 lm | 46W | |||||||||
HSR63 | D | 150 lm | 28W | 2700K | 2000 hrs | ≥100 | 220~240V | 30° | Yes | E27 / B22 |
180 lm | 30W | |||||||||
270 lm | 42W | |||||||||
300 lm | 46W | |||||||||
334 lm | 53W | |||||||||
350 lm | 57W | |||||||||
HSR80 | C | 150 lm | 28W | 2700K | 2000 hrs | ≥100 | 220~240V | 30° | Yes | E27 / B22 |
285 lm | 42W | |||||||||
300 lm | 46W | |||||||||
350 lm | 53W | |||||||||
350 lm | 57W | |||||||||
490 lm | 70W | |||||||||
580 lm | 77W |
Dimension |
|||||||||||||||||||
Model No. | E12 | E14 | E26 | E27 | B15d | B22 | |||||||||||||
HSR50 | Ø50 x 85H mm | ||||||||||||||||||
HSR63 | Ø63 x 103H mm | Ø63 x 101H mm | |||||||||||||||||
HSR80 | Ø80 x 115H mm | Ø80 x 113H mm |
Tolerance of product dimension : Lenght ± 2mm/Diameter ± 0.5mm / Test data based on 220-240V |