Classic |
Candle |
Reflector |
Linear |
Capsule |
Dichroic |
Par Reflector |
CoC LED Lamps |
LED Retrofit Lamps |
Energy Saving Lamps |
Halogen Savers |
Incandescent Bulbs |
HALOGEN | PAR Reflector |
PAR20 |
PAR30 |
PAR38 |
Model No. | Energy Class |
Lumen | Intensity | Wattage | Color Temperature |
Lifetime | CRI | Voltage | Dimmable | Base |
PAR20 | E | 550 lm | 1000 cd | 50W | 2700K | 1500 hrs | ≥100 | 220~240V | Yes | E27 |
825 lm | 1200 cd | 75W | ||||||||
1100 lm | 1400 cd | 100W | ||||||||
PAR30 | E | 630 lm | 1000 cd | 50W | 2700K | 1500 hrs | ≥100 | 220~240V | Yes | E27 |
975 lm | 1200 cd | 75W | ||||||||
1300 lm | 1400 cd | 100W | ||||||||
1950 lm | 3000 cd | 150W | ||||||||
PAR38 | E | 1125 lm | 1200 cd | 75W | 2700K | 1500 hrs | ≥100 | 220~240V | Yes | E27 |
1500 lm | 1400 cd | 100W | ||||||||
2250 lm | 3000 cd | 150W |
Dimension |
|||||||||||||||||||
PAR20 | PAR30 | PAR38 | |||||||||||||||||
Ø65 x 82H mm | Ø96 x 91H mm | Ø123 x 132H mm |
Tolerance of product dimension : Lenght ± 2mm/Diameter ± 0.5mm / Test data based on 220-240V |