Standard |
Globe |
Candle |
Reflector |
Dichroic |
CoC LED Lamps |
LED Retrofit Lamps |
Energy Saving Lamps |
Halogen Savers |
Incandescent Bulbs |
LED Retrofit Lamps | Dichroic Reflector series |
LPAR16a-Flood |
LPAR16b Flood |
LPAR16a1 Spot |
LPAR16a2 Spot |
LPAR16b Spot |
Model No. | Energy Class |
Lumen | Wattage | Incandescent Equivalent |
Color Temperature |
Lifetime | CRI | Voltage | Light Distribution |
Dimmable | Base |
LPAR16a Flood | A | 350 lm | 6W | 25W | 2700/ 3000/ 4000/ 6500K |
15000 hrs | ≥80 | 220~240V | 110° | No | GU10 |
LPAR16b Flood | A+ | 280 lm | 4.5W | 25W | 2700/ 3000/ 4000/ 6500K |
15000 hrs | ≥80 | 220~240V | 110° | No | GU10 |
A | 380 lm | 6W | 31W | ||||||||
LPAR16a1 Spot | A+ | 200 lm | 4W | 20W | 2700/ 3000/ 4000/ 6500K |
25000 hrs | ≥80 | 220~240V | 35° | No | GU10 |
250 lm | 5W | 35W | |||||||||
LPAR16a2 Spot | A+ | 300 lm | 5W | 35W | 2700/ 3000/ 4000/ 6500K |
25000 hrs | ≥80 | 220~240V | 35° | Optional | GU10 |
385 lm | 7W | 50W | |||||||||
LPAR16b Spot | A+ | 275 lm | 4W | 35W | 2700/ 3000/ 4000/ 6500K |
15000 hrs | ≥80 | 220~240V | 35° | No | GU10 |
Dimension |
|||||||||||||||||||
Base | LPAR16a Flood | LPAR16b Flood | LPAR16a1 Spot | LPAR16a2 Spot | LPAR16b Spot | ||||||||||||||
GU10 | Ø50 x 55 mm | Ø50 x 55 mm | Ø50 x 57 mm | Ø50 x 55 mm | Ø50 x 51 mm |
LMR16a-Flood |
LMR16b Flood |
LMR16a1 Spot |
LMAR16a2 Spot |
LMR16b Spot |
Model No. | Energy Class |
Lumen | Wattage | Incandescent Equivalent |
Color Temperature |
Lifetime | CRI | Voltage | Light Distribution |
Dimmable | Base |
LMR16a Flood | A | 210 lm | 4W | 20W | 2700/ 3000/ 4000/ 6500K |
15000 hrs | ≥80 | 12V DC | 110° | No | GU5.3 |
380 lm | 7W | 35W | |||||||||
LMR16b Flood | A+ | 310 lm | 4W | 20W | 2700/ 3000/ 4000/ 6500K |
15000 hrs | ≥80 | 12V DC | 110° | No | GU5.3 |
A | 375 lm | 6W | 35W | ||||||||
LMR16a1 Spot | A | 210 lm | 4W | 20W | 2700/ 3000/ 4000/ 6500K |
25000 hrs | ≥80 | 12V DC | 35° | No | GU5.3 |
LMR16a2 Spot | A+ | 300 lm | 5W | 20W | 2700/ 3000/ 4000/ 6500K |
25000 hrs | ≥80 | 12V DC | 35° | No | GU5.3 |
385 lm | 6W | 35W | |||||||||
LMR16b Spot | A+ | 255 lm | 4W | 25W | 2700/ 3000/ 4000/ 6500K |
15000 hrs | ≥80 | 12V DC | 35° | No | GU5.3 |
Dimension |
|||||||||||||||||||
Base | LMR16a Flood | LMR16b Flood | LMR16a1 Spot | LMR16a2 Spot | LMR16b Spot | ||||||||||||||
GU5.3 | Ø50 x 48 mm | Ø50 x 48 mm | Ø50 x 50 mm | Ø50 x 50 mm | Ø50 x 48 mm |
Tolerance of product dimension : Lenght ± 2mm/Diameter ± 0.5mm / Test data based on 220-240V |